Car System
Car System
Major Lift Jacking Beam MPJ6
Features
MPJ6 6 tonne air operated.
Our 6 tonne unit has been a mainstay of our commercial range for some years. But with more and more garages now taking on work with smaller goods vehicles we’ve also included it in our lighter weight range.
Technical specification
RATED 2 TONNES | RATED 2.8 TONNES | RATED 4 TONNES | RATED 6 TONNES | |
---|---|---|---|---|
MOT Approval for | Class 4 | Class 7 | ||
Part No. Manual | HPJ2 | HPJ2.8 | HPJ4 | N/A |
Part No. Air/Hydraulic | MPJ2 | MPJ2.8 | MPJ4 | MPJ6 |
A Width when extended | 1700mm – 67″ | 1700mm – 67″ | 1605mm – 63″ | 1300mm – 51″ |
B Width when retracted | 800mm – 31.5″ | 815mm – 32″ | 864mm – 34″ | 910mm – 35.8″ |
C Minimum width over support arms | 775mm – 30.5″ | 790mm – 31″ | 830mm – 32.5″ | 920mm – 36.2″ |
D Maximum width over support arms | 1125mm – 44″ | 1130mm – 44.5″ | 1300mm – 51″ | 1290mm – 50.7″ |
E Closed height | 212mm – 8.25″ | 242mm – 9.5″ | 261mm – 10.25″ | 320mm – 12.6″ |
F Total lift | 260mm – 10.25″ | 260mm – 10.25″ | 205mm – 8″ | 200mm – 7.8″ |
*G Height above platform/floor | 75mm – 2.9″ | 92mm – 3.6″ | 97mm – 3.8″ | 101mm – 3.9″ |
*can be set lower with special arms if required | ||||
Weight – with top beam | 87kgs – 192lbs | 113kgs – 249lbs | 155kgs – 341lbs | 224kgs – 494lbs |
Narrow Jacking Beams to fit narrow pits and lifts (pump mounted externally)
C Minimum width over support arms | 685mm – 27″ | 700mm – 27.58″ | N/A | N/A |
D Maximum width over support arms | 1015mm – 40″ | 1020mm – 40.5″ | N/A | N/A |
OPTIONAL EXTRA WIDE TOP BEAM | ||||
A Width when extended | 1850mm – 73″ | 1850mm – 73″ | N/A | N/A |
B Width when retracted | 950mm – 37.5″ | 963mm – 38″ | N/A | N/A |
RAISER BLOCKS | RATED 2 TONNES | RATED 2.8 TONNES | RATED 4 TONNES | RATED 6 TONNES |
Part No. | ||||
1532A | Standard | Standard | Standard | Standard |
1526 | Standard | Standard | Standard | N/A |
1835 | N/A | N/A | N/A | Standard |
1836 | N/A | N/A | N/A | Standard |
1527 | Optional | Optional | Standard | N/A |
1532C | Optional | Optional | Optional | Optional |
1532V | Optional | Optional | Optional | Optional |